>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Message Board   
SITE MAP
MESSAGE BOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Regulars
Latest News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Betting
Betting News
Match Day
Match Previews
Head-to-Head
Players
Squad List
Player Search
Manchester Utd
Honours & Information
League History
Cup History
Directions to Ground
Interactive
Message Board
Voting Polls
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
MAD Specials
Get Newsletter
Competition
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
General
Top Stories
Results Service
Games to Come
 League history Manchester United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 1 Barclays Premier League 11th 00 00 0 0 0
2007/2008 1 Barclays Premier League 1st 3827 65 80 22 87
2006/2007 1 Barclays Premiership 1st 3828 55 83 27 89
2005/2006 1 Barclays Premiership 2nd 3825 85 72 34 83
2004/2005 1 Barclays Premiership 3rd 3822 115 58 26 77
2003/2004 1 Barclaycard Premiership 3rd 3823 69 64 35 75
2002/2003 1 Barclaycard Premiership 1st 3825 85 74 34 83
2001/2002 1 F.A. Barclaycard Premiership 3rd 3824 59 87 45 77
2000/2001 1 F.A. Carling Premiership 1st 3824 86 79 31 80
1999/2000 1 F.A. Carling Premiership 1st 3828 73 97 45 91
1998/1999 1 F.A. Carling Premiership 1st 3822 133 80 37 79
1997/1998 1 F.A. Carling Premiership 2nd 3823 87 73 26 77
1996/1997 1 F.A. Carling Premiership 1st 3821 125 76 44 75
1995/1996 1 F.A. Carling Premiership 1st 3825 76 73 35 82
1994/1995 1 F.A. Carling Premiership 2nd 4226 106 77 28 88
1993/1994 1 F.A. Carling Premiership 1st 4227 114 80 38 92
1992/1993 1 F.A. Carling Premier League 1st 4224 126 67 31 84
1991/1992 1 Barclays First Division 2nd 4221 156 63 33 78
1990/1991 1 Barclays First Division 6th 3816 1210 58 45 59
1989/1990 1 Barclays First Division 13th 3813 916 46 47 48
1988/1989 1 Barclays First Division 11th 3813 1213 45 35 51
1987/1988 1 Barclays First Division 2nd 4023 125 71 38 81
1986/1987 1 Today First Division 11th 4214 1414 52 45 56
1985/1986 1 Canon First Division 4th 4222 1010 70 36 76
1984/1985 1 Canon First Division 4th 4222 1010 77 47 76
1983/1984 1 Canon First Division 4th 4220 148 71 41 74
1982/1983 1 English First Division 3rd 4219 1310 56 38 70
1981/1982 1 English First Division 3rd 4222 128 59 29 78
1980/1981 1 English First Division 8th 4215 189 51 36 48
1979/1980 1 English First Division 2nd 4224 108 65 35 58
1978/1979 1 English First Division 9th 4215 1512 60 63 45
1977/1978 1 English First Division 10th 4216 1016 67 63 42
1976/1977 1 English First Division 6th 4218 1113 71 62 47
1975/1976 1 English First Division 3rd 4223 109 68 42 56
1974/1975 2 English Second Division 1st 4226 97 66 30 61
1973/1974 1 English First Division 21st 4210 1220 38 48 32
1972/1973 1 English First Division 18th 4212 1317 44 60 37
1971/1972 1 English First Division 8th 4219 1013 69 61 48
1970/1971 1 English First Division 8th 4216 1115 65 66 43
1969/1970 1 English First Division 8th 4214 1711 66 61 45
1968/1969 1 English First Division 11th 4215 1215 57 53 42
1967/1968 1 English First Division 2nd 4224 810 89 55 56
1966/1967 1 English First Division 1st 4224 126 84 45 60
1965/1966 1 English First Division 4th 4218 159 84 59 51
1964/1965 1 English First Division 1st 4226 97 89 39 61
1963/1964 1 English First Division 2nd 4223 712 90 62 53
1962/1963 1 English First Division 19th 4212 1020 67 81 34
1961/1962 1 English First Division 15th 4215 918 72 75 39
1960/1961 1 English First Division 7th 4218 915 88 76 45
1959/1960 1 English First Division 7th 4219 716 102 80 45
1958/1959 1 English First Division 2nd 4224 711 103 66 55
1957/1958 1 English First Division 9th 4216 1115 85 75 43
1956/1957 1 English First Division 1st 4228 86 103 54 64
1955/1956 1 English First Division 1st 4225 107 83 51 60
1954/1955 1 English First Division 5th 4220 715 84 74 47
1953/1954 1 English First Division 4th 4218 1212 73 58 48
1952/1953 1 English First Division 8th 4218 1014 69 72 46
1951/1952 1 English First Division 1st 4223 118 95 52 57
1950/1951 1 English First Division 2nd 4224 810 74 40 56
1949/1950 1 English First Division 4th 4218 1410 69 44 50
1948/1949 1 English First Division 2nd 4221 1110 77 44 53
1947/1948 1 English First Division 2nd 4219 149 81 48 52
1946/1947 1 English First Division 2nd 4222 128 95 54 56
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 14th 4211 1615 57 65 38
1937/1938 2 English Second Division 2nd 4222 911 82 50 53
1936/1937 1 English First Division 21st 4210 1220 55 78 32
1935/1936 2 English Second Division 1st 4222 128 85 43 56
1934/1935 2 English Second Division 5th 4223 415 76 55 50
1933/1934 2 English Second Division 20th 4214 622 59 85 34
1932/1933 2 English Second Division 6th 4215 1314 71 68 43
1931/1932 2 English Second Division 12th 4217 817 71 72 42
1930/1931 1 English First Division 22nd 427 827 53 115 22
1929/1930 1 English First Division 17th 4215 819 67 88 38
1928/1929 1 English First Division 12th 4214 1315 66 76 41
1927/1928 1 English First Division 18th 4216 719 72 80 39
1926/1927 1 English First Division 15th 4213 1415 52 64 40
1925/1926 1 English First Division 9th 4219 617 66 73 44
1924/1925 2 English Second Division 2nd 4223 118 57 23 57
1923/1924 2 English Second Division 14th 4213 1415 52 44 40
1922/1923 2 English Second Division 4th 4217 1411 51 36 48
1921/1922 1 English First Division 22nd 428 1222 41 73 28
1920/1921 1 English First Division 13th 4215 1017 64 68 40
1919/1920 1 English First Division 12th 4213 1415 54 50 40
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 18th 389 1217 46 62 30
1913/1914 1 English First Division 14th 3815 617 52 62 36
1912/1913 1 English First Division 4th 3819 811 69 43 46
1911/1912 1 English First Division 13th 3813 1114 45 60 37
1910/1911 1 English First Division 1st 3822 88 72 40 52
1909/1910 1 English First Division 5th 3819 712 69 61 45
1908/1909 1 English First Division 13th 3815 716 58 68 37
1907/1908 1 English First Division 1st 3823 69 81 48 52
1906/1907 1 English First Division 8th 3817 813 53 56 42
1905/1906 2 English Second Division 2nd 3828 64 90 28 62
1904/1905 2 English Second Division 3rd 3424 55 81 30 53
1903/1904 2 English Second Division 3rd 3420 86 65 33 48
1902/1903 2 English Second Division 5th 3415 811 53 38 38
1901/1902 2 English Second Division 1 15th 3411 617 38 53 28
1900/1901 2 English Second Division 1 10th 3414 416 42 38 32
1899/1900 2 English Second Division 1 4th 3420 410 63 27 44
1898/1899 2 English Second Division 1 4th 3419 510 67 43 43
1897/1898 2 English Second Division 1 4th 3016 68 64 35 38
1896/1897 2 English Second Division 1 2nd 3017 58 56 34 39
1895/1896 2 English Second Division 1 6th 3015 312 66 57 33
1894/1895 2 English Second Division 1 3rd 3015 87 78 44 38
1893/1894 1 English First Division 1 16th* 306 222 36 72 14
1892/1893 1 English First Division 1 16th 306 618 50 85 18
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Newton Heath'
* via play-off
FREE RED DEVILS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Barclays
Premier League
 
Man. Utd. v Newcastle Utd.
Sat 16 Aug 3pm
PTeam PldPts
9 Liverpool 0 0
10 Man. City 0 0
11 Man. Utd. 0 0
12 Middlesbrough 0 0
13 Newcastle Utd. 0 0
 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Man. Utd. News
  Quick Links: Man. Utd., Man. Utd. News, Man. Utd. Match Reports, Man. Utd. Player Squad, Man. Utd. Results, Man. Utd. Old Trafford. Page updated: 05/07/2008 16:25:27.