Luis Antonio Valencia career playing details
Breakdown of player's club career.
| View player's season by season record. | View Manchester United squad. |
| Luis Antonio Valencia (Manchester United) information | |||
|---|---|---|---|
| Date of birth | Sunday, 4th August 1985 | Height | 5ft 11in |
| Place of birth | Lago Agrio, Ecuador | Weight | 12st 3lb |
| International | Ecuador | Position | Midfielder |
| Comments | Squad No. | 25 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Manchester United | 09 Aug 2009 | 84 (23) | 15 | 8 | 0 |
| Wigan Athletic | 19 Aug 2006 | 83 (6) | 7 | 15 | 2 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 14 Sep 2011 | 32 (6) | 6 | 3 | 0 |
| 2010/2011 | 08 Aug 2010 | 15 (5) | 3 | 2 | 0 |
| 2009/2010 | 09 Aug 2009 | 37 (12) | 6 | 3 | 0 |
| 2008/2009 | 16 Aug 2008 | 35 (0) | 3 | 4 | 1 |
| 2007/2008 | 11 Aug 2007 | 31 (1) | 3 | 5 | 0 |
| 2006/2007 | 19 Aug 2006 | 17 (5) | 1 | 6 | 1 |
Total appearances 167 (+ 29 as sub); Goals 22; Yellow cards 23; Red cards 2



