English First Division 1948/1949
Historical league standings at 18th September 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 9 | 4 | 0 | 0 | 9 | 1 | 2 | 3 | 0 | 10 | 4 | 6 | 3 | 0 | 19 | 5 | 15 | 3.80 |
| 2 | Derby County | 9 | 3 | 1 | 0 | 11 | 5 | 1 | 4 | 0 | 7 | 6 | 4 | 5 | 0 | 18 | 11 | 13 | 1.64 |
| 3 | Birmingham City | 9 | 3 | 1 | 0 | 6 | 1 | 1 | 3 | 1 | 10 | 6 | 4 | 4 | 1 | 16 | 7 | 12 | 2.29 |
| 4 | Sunderland | 9 | 2 | 3 | 0 | 10 | 6 | 2 | 1 | 1 | 8 | 8 | 4 | 4 | 1 | 18 | 14 | 12 | 1.29 |
| 5 | Newcastle United | 9 | 1 | 2 | 1 | 8 | 10 | 3 | 2 | 0 | 13 | 7 | 4 | 4 | 1 | 21 | 17 | 12 | 1.24 |
| 6 | Charlton Athletic | 9 | 3 | 2 | 0 | 10 | 5 | 0 | 3 | 1 | 5 | 7 | 3 | 5 | 1 | 15 | 12 | 11 | 1.25 |
| 7 | Arsenal | 9 | 2 | 1 | 1 | 7 | 3 | 1 | 3 | 1 | 4 | 4 | 3 | 4 | 2 | 11 | 7 | 10 | 1.57 |
| 8 | Manchester United | 9 | 2 | 0 | 2 | 10 | 7 | 2 | 2 | 1 | 8 | 5 | 4 | 2 | 3 | 18 | 12 | 10 | 1.50 |
| 9 | Wolverhampton W'drs. | 9 | 1 | 3 | 1 | 7 | 7 | 2 | 1 | 1 | 11 | 6 | 3 | 4 | 2 | 18 | 13 | 10 | 1.38 |
| 10 | Bolton Wanderers | 9 | 1 | 1 | 2 | 6 | 9 | 3 | 1 | 1 | 9 | 6 | 4 | 2 | 3 | 15 | 15 | 10 | 1.00 |
| 11 | Stoke City | 9 | 3 | 1 | 1 | 7 | 3 | 0 | 2 | 2 | 3 | 7 | 3 | 3 | 3 | 10 | 10 | 9 | 1.00 |
| 12 | Manchester City | 9 | 2 | 3 | 0 | 5 | 3 | 1 | 0 | 3 | 6 | 9 | 3 | 3 | 3 | 11 | 12 | 9 | 0.92 |
| 13 | Chelsea | 9 | 2 | 2 | 1 | 13 | 7 | 0 | 2 | 2 | 5 | 7 | 2 | 4 | 3 | 18 | 14 | 8 | 1.29 |
| 14 | Liverpool | 9 | 1 | 1 | 2 | 7 | 5 | 1 | 3 | 1 | 5 | 5 | 2 | 4 | 3 | 12 | 10 | 8 | 1.20 |
| 15 | Burnley | 9 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 3 | 5 | 8 | 3 | 2 | 4 | 9 | 13 | 8 | 0.69 |
| 16 | Preston North End | 9 | 2 | 1 | 2 | 12 | 11 | 1 | 0 | 3 | 7 | 7 | 3 | 1 | 5 | 19 | 18 | 7 | 1.06 |
| 17 | Blackpool | 9 | 1 | 1 | 2 | 3 | 7 | 1 | 2 | 2 | 11 | 13 | 2 | 3 | 4 | 14 | 20 | 7 | 0.70 |
| 18 | Middlesbrough | 9 | 2 | 2 | 0 | 7 | 3 | 0 | 1 | 4 | 1 | 11 | 2 | 3 | 4 | 8 | 14 | 7 | 0.57 |
| 19 | Sheffield United | 9 | 1 | 2 | 2 | 9 | 12 | 0 | 2 | 2 | 4 | 7 | 1 | 4 | 4 | 13 | 19 | 6 | 0.68 |
| 20 | Huddersfield Town | 9 | 0 | 3 | 1 | 2 | 4 | 1 | 1 | 3 | 8 | 15 | 1 | 4 | 4 | 10 | 19 | 6 | 0.53 |
| 21 | Aston Villa | 9 | 1 | 2 | 2 | 10 | 13 | 0 | 0 | 4 | 2 | 9 | 1 | 2 | 6 | 12 | 22 | 4 | 0.55 |
| 22 | Everton | 9 | 1 | 2 | 2 | 6 | 15 | 0 | 0 | 4 | 0 | 12 | 1 | 2 | 6 | 6 | 27 | 4 | 0.22 |

