Barclays First Division 1989/1990
Historical league standings at 21st April 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 35 | 11 | 5 | 1 | 35 | 14 | 9 | 5 | 4 | 34 | 21 | 20 | 10 | 5 | 69 | 35 | 70 | 34 |
| 2 | Aston Villa | 36 | 13 | 2 | 3 | 33 | 17 | 8 | 3 | 7 | 18 | 15 | 21 | 5 | 10 | 51 | 32 | 68 | 19 |
| 3 | Tottenham Hotspur | 36 | 11 | 1 | 6 | 33 | 23 | 7 | 5 | 6 | 24 | 22 | 18 | 6 | 12 | 57 | 45 | 60 | 12 |
| 4 | Everton | 36 | 14 | 2 | 2 | 37 | 13 | 3 | 5 | 10 | 16 | 28 | 17 | 7 | 12 | 53 | 41 | 58 | 12 |
| 5 | Arsenal | 35 | 12 | 3 | 2 | 34 | 10 | 4 | 4 | 10 | 14 | 25 | 16 | 7 | 12 | 48 | 35 | 55 | 13 |
| 6 | Chelsea | 36 | 7 | 7 | 4 | 29 | 23 | 7 | 5 | 6 | 24 | 25 | 14 | 12 | 10 | 53 | 48 | 54 | 5 |
| 7 | Southampton | 35 | 9 | 5 | 4 | 37 | 27 | 5 | 5 | 7 | 29 | 32 | 14 | 10 | 11 | 66 | 59 | 52 | 7 |
| 8 | Norwich City | 36 | 7 | 9 | 2 | 22 | 12 | 6 | 3 | 9 | 17 | 25 | 13 | 12 | 11 | 39 | 37 | 51 | 2 |
| 9 | Queens Park Rangers | 36 | 9 | 4 | 5 | 25 | 19 | 4 | 7 | 7 | 17 | 20 | 13 | 11 | 12 | 42 | 39 | 50 | 3 |
| 10 | Coventry City | 36 | 11 | 2 | 5 | 23 | 19 | 3 | 5 | 10 | 15 | 31 | 14 | 7 | 15 | 38 | 50 | 49 | -12 |
| 11 | Wimbledon | 34 | 4 | 8 | 5 | 21 | 22 | 7 | 7 | 3 | 22 | 15 | 11 | 15 | 8 | 43 | 37 | 48 | 6 |
| 12 | Nottingham Forest | 36 | 8 | 4 | 6 | 27 | 21 | 5 | 5 | 8 | 21 | 26 | 13 | 9 | 14 | 48 | 47 | 48 | 1 |
| 13 | Manchester City | 36 | 9 | 4 | 5 | 26 | 20 | 3 | 7 | 8 | 15 | 29 | 12 | 11 | 13 | 41 | 49 | 47 | -8 |
| 14 | Manchester United | 35 | 7 | 5 | 5 | 25 | 14 | 5 | 3 | 10 | 20 | 29 | 12 | 8 | 15 | 45 | 43 | 44 | 2 |
| 15 | Crystal Palace | 35 | 8 | 6 | 4 | 25 | 21 | 4 | 2 | 11 | 14 | 42 | 12 | 8 | 15 | 39 | 63 | 44 | -24 |
| 16 | Derby County | 35 | 9 | 1 | 8 | 27 | 18 | 3 | 6 | 8 | 13 | 18 | 12 | 7 | 16 | 40 | 36 | 43 | 4 |
| 17 | Sheffield Wednesday | 36 | 8 | 6 | 4 | 21 | 14 | 2 | 4 | 12 | 12 | 33 | 10 | 10 | 16 | 33 | 47 | 40 | -14 |
| 18 | Luton Town | 36 | 7 | 8 | 3 | 23 | 18 | 1 | 5 | 12 | 16 | 37 | 8 | 13 | 15 | 39 | 55 | 37 | -16 |
| 19 | Charlton Athletic | 36 | 4 | 6 | 8 | 17 | 23 | 3 | 3 | 12 | 13 | 31 | 7 | 9 | 20 | 30 | 54 | 30 | -24 |
| 20 | Millwall | 36 | 4 | 6 | 8 | 22 | 22 | 1 | 5 | 12 | 16 | 38 | 5 | 11 | 20 | 38 | 60 | 26 | -22 |



