Barclays First Division 1989/1990
Historical league standings at 25th November 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 14 | 6 | 2 | 0 | 20 | 4 | 2 | 1 | 3 | 6 | 11 | 8 | 3 | 3 | 26 | 15 | 27 | 11 |
| 2 | Aston Villa | 15 | 5 | 2 | 1 | 18 | 9 | 3 | 1 | 3 | 7 | 6 | 8 | 3 | 4 | 25 | 15 | 27 | 10 |
| 3 | Chelsea | 15 | 3 | 5 | 0 | 15 | 6 | 4 | 1 | 2 | 7 | 6 | 7 | 6 | 2 | 22 | 12 | 27 | 10 |
| 4 | Liverpool | 13 | 3 | 1 | 1 | 13 | 2 | 4 | 2 | 2 | 14 | 11 | 7 | 3 | 3 | 27 | 13 | 24 | 14 |
| 5 | Southampton | 15 | 3 | 3 | 1 | 17 | 11 | 3 | 2 | 3 | 14 | 14 | 6 | 5 | 4 | 31 | 25 | 23 | 6 |
| 6 | Coventry City | 15 | 5 | 0 | 2 | 8 | 7 | 2 | 2 | 4 | 5 | 12 | 7 | 2 | 6 | 13 | 19 | 23 | -6 |
| 7 | Nottingham Forest | 15 | 3 | 2 | 2 | 9 | 7 | 3 | 2 | 3 | 11 | 7 | 6 | 4 | 5 | 20 | 14 | 22 | 6 |
| 8 | Norwich City | 15 | 2 | 6 | 0 | 12 | 8 | 3 | 1 | 3 | 9 | 9 | 5 | 7 | 3 | 21 | 17 | 22 | 4 |
| 9 | Derby County | 15 | 4 | 1 | 3 | 14 | 7 | 2 | 2 | 3 | 5 | 6 | 6 | 3 | 6 | 19 | 13 | 21 | 6 |
| 10 | Manchester United | 14 | 4 | 2 | 1 | 12 | 5 | 2 | 1 | 4 | 11 | 15 | 6 | 3 | 5 | 23 | 20 | 21 | 3 |
| 11 | Tottenham Hotspur | 15 | 4 | 0 | 3 | 12 | 11 | 2 | 3 | 3 | 11 | 12 | 6 | 3 | 6 | 23 | 23 | 21 | 0 |
| 12 | Everton | 15 | 5 | 1 | 2 | 15 | 9 | 1 | 2 | 4 | 6 | 13 | 6 | 3 | 6 | 21 | 22 | 21 | -1 |
| 13 | Luton Town | 15 | 4 | 2 | 2 | 10 | 6 | 0 | 3 | 4 | 7 | 14 | 4 | 5 | 6 | 17 | 20 | 17 | -3 |
| 14 | Wimbledon | 15 | 1 | 2 | 4 | 5 | 10 | 2 | 5 | 1 | 7 | 7 | 3 | 7 | 5 | 12 | 17 | 16 | -5 |
| 15 | Millwall | 15 | 3 | 2 | 3 | 12 | 9 | 1 | 2 | 4 | 9 | 18 | 4 | 4 | 7 | 21 | 27 | 16 | -6 |
| 16 | Crystal Palace | 15 | 4 | 2 | 2 | 13 | 10 | 0 | 2 | 5 | 5 | 22 | 4 | 4 | 7 | 18 | 32 | 16 | -14 |
| 17 | Charlton Athletic | 15 | 2 | 3 | 2 | 8 | 6 | 1 | 3 | 4 | 4 | 10 | 3 | 6 | 6 | 12 | 16 | 15 | -4 |
| 18 | Queens Park Rangers | 15 | 2 | 2 | 3 | 6 | 8 | 1 | 4 | 3 | 8 | 11 | 3 | 6 | 6 | 14 | 19 | 15 | -5 |
| 19 | Manchester City | 15 | 4 | 1 | 3 | 14 | 10 | 0 | 2 | 5 | 4 | 18 | 4 | 3 | 8 | 18 | 28 | 15 | -10 |
| 20 | Sheffield Wednesday | 15 | 2 | 3 | 2 | 7 | 6 | 1 | 1 | 6 | 1 | 18 | 3 | 4 | 8 | 8 | 24 | 13 | -16 |
