Barclays First Division 1989/1990
Historical league standings at 29th August 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 7 | 5 | 8 | 2 |
| 2 | Chelsea | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 6 | 4 | 7 | 2 |
| 3 | Charlton Athletic | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 6 | 3 | 6 | 3 |
| 4 | Everton | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 3 | 6 | 2 |
| 5 | Coventry City | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 6 | 1 |
| 6 | Southampton | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 2 | 5 | 7 | 6 | -2 |
| 7 | Liverpool | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 5 | 2 |
| 8 | Derby County | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 2 |
| 9 | Norwich City | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 2 |
| 10 | Queens Park Rangers | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 2 |
| 11 | Manchester United | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 1 |
| 12 | Luton Town | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 1 |
| 13 | Tottenham Hotspur | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| 14 | Arsenal | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | -1 |
| 15 | Aston Villa | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 4 | 5 | 3 | -1 |
| 16 | Wimbledon | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 4 | 3 | -1 |
| 17 | Nottingham Forest | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | -1 |
| 18 | Manchester City | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 6 | 1 | -3 |
| 19 | Crystal Palace | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | -3 |
| 20 | Sheffield Wednesday | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 8 | 0 | -8 |
