F.A. Carling Premier League 1992/1993
Historical league standings at 21st April 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 40 | 13 | 5 | 2 | 36 | 13 | 9 | 7 | 4 | 26 | 16 | 22 | 12 | 6 | 62 | 29 | 78 | 33 |
| 2 | Aston Villa | 40 | 13 | 5 | 2 | 36 | 15 | 8 | 6 | 6 | 20 | 22 | 21 | 11 | 8 | 56 | 37 | 74 | 19 |
| 3 | Norwich City | 40 | 12 | 6 | 2 | 30 | 19 | 8 | 2 | 10 | 27 | 43 | 20 | 8 | 12 | 57 | 62 | 68 | -5 |
| 4 | Blackburn Rovers | 39 | 12 | 4 | 4 | 37 | 18 | 6 | 7 | 6 | 27 | 24 | 18 | 11 | 10 | 64 | 42 | 65 | 22 |
| 5 | Liverpool | 39 | 12 | 4 | 4 | 35 | 16 | 3 | 7 | 9 | 19 | 33 | 15 | 11 | 13 | 54 | 49 | 56 | 5 |
| 6 | Sheffield Wednesday | 37 | 8 | 7 | 3 | 30 | 22 | 6 | 6 | 7 | 20 | 21 | 14 | 13 | 10 | 50 | 43 | 55 | 7 |
| 7 | Queens Park Rangers | 38 | 9 | 5 | 5 | 36 | 30 | 6 | 5 | 8 | 21 | 22 | 15 | 10 | 13 | 57 | 52 | 55 | 5 |
| 8 | Tottenham Hotspur | 38 | 11 | 4 | 4 | 38 | 22 | 4 | 6 | 9 | 15 | 34 | 15 | 10 | 13 | 53 | 56 | 55 | -3 |
| 9 | Manchester City | 39 | 7 | 7 | 5 | 28 | 20 | 7 | 4 | 9 | 25 | 26 | 14 | 11 | 14 | 53 | 46 | 53 | 7 |
| 10 | Wimbledon | 40 | 9 | 4 | 7 | 31 | 21 | 5 | 7 | 8 | 23 | 31 | 14 | 11 | 15 | 54 | 52 | 53 | 2 |
| 11 | Chelsea | 40 | 8 | 7 | 5 | 27 | 21 | 5 | 7 | 8 | 20 | 28 | 13 | 14 | 13 | 47 | 49 | 53 | -2 |
| 12 | Arsenal | 37 | 7 | 5 | 6 | 21 | 17 | 7 | 4 | 8 | 15 | 17 | 14 | 9 | 14 | 36 | 34 | 51 | 2 |
| 13 | Coventry City | 40 | 7 | 3 | 10 | 26 | 25 | 6 | 9 | 5 | 22 | 27 | 13 | 12 | 15 | 48 | 52 | 51 | -4 |
| 14 | Southampton | 40 | 10 | 6 | 4 | 30 | 20 | 3 | 5 | 12 | 21 | 36 | 13 | 11 | 16 | 51 | 56 | 50 | -5 |
| 15 | Everton | 39 | 7 | 5 | 7 | 26 | 25 | 7 | 2 | 11 | 22 | 26 | 14 | 7 | 18 | 48 | 51 | 49 | -3 |
| 16 | Ipswich Town | 40 | 7 | 9 | 4 | 27 | 21 | 4 | 7 | 9 | 20 | 30 | 11 | 16 | 13 | 47 | 51 | 49 | -4 |
| 17 | Leeds United | 39 | 12 | 7 | 1 | 39 | 16 | 0 | 5 | 14 | 13 | 41 | 12 | 12 | 15 | 52 | 57 | 48 | -5 |
| 18 | Crystal Palace | 39 | 5 | 9 | 6 | 24 | 24 | 5 | 6 | 8 | 21 | 33 | 10 | 15 | 14 | 45 | 57 | 45 | -12 |
| 19 | Sheffield United | 39 | 9 | 6 | 5 | 29 | 17 | 2 | 4 | 13 | 17 | 34 | 11 | 10 | 18 | 46 | 51 | 43 | -5 |
| 20 | Oldham Athletic | 39 | 8 | 6 | 5 | 36 | 25 | 2 | 4 | 14 | 19 | 44 | 10 | 10 | 19 | 55 | 69 | 40 | -14 |
| 21 | Nottingham Forest | 40 | 6 | 4 | 10 | 17 | 23 | 4 | 6 | 10 | 23 | 35 | 10 | 10 | 20 | 40 | 58 | 40 | -18 |
| 22 | Middlesbrough | 40 | 8 | 4 | 8 | 30 | 24 | 2 | 6 | 12 | 18 | 46 | 10 | 10 | 20 | 48 | 70 | 40 | -22 |



