F.A. Carling Premiership 1995/1996
Historical league standings at 22nd January 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 23 | 12 | 0 | 0 | 28 | 6 | 5 | 3 | 3 | 17 | 13 | 17 | 3 | 3 | 45 | 19 | 54 | 26 |
| 2 | Manchester United | 24 | 8 | 4 | 0 | 24 | 9 | 5 | 2 | 5 | 18 | 18 | 13 | 6 | 5 | 42 | 27 | 45 | 15 |
| 3 | Liverpool | 23 | 9 | 2 | 1 | 32 | 8 | 3 | 4 | 4 | 14 | 13 | 12 | 6 | 5 | 46 | 21 | 42 | 25 |
| 4 | Tottenham Hotspur | 24 | 6 | 3 | 3 | 17 | 12 | 5 | 5 | 2 | 16 | 12 | 11 | 8 | 5 | 33 | 24 | 41 | 9 |
| 5 | Aston Villa | 22 | 6 | 3 | 1 | 16 | 7 | 5 | 3 | 4 | 13 | 9 | 11 | 6 | 5 | 29 | 16 | 39 | 13 |
| 6 | Blackburn Rovers | 24 | 10 | 1 | 1 | 32 | 8 | 1 | 4 | 7 | 5 | 18 | 11 | 5 | 8 | 37 | 26 | 38 | 11 |
| 7 | Arsenal | 24 | 6 | 4 | 2 | 20 | 12 | 4 | 3 | 5 | 12 | 12 | 10 | 7 | 7 | 32 | 24 | 37 | 8 |
| 8 | Nottingham Forest | 23 | 7 | 4 | 0 | 19 | 8 | 2 | 6 | 4 | 14 | 24 | 9 | 10 | 4 | 33 | 32 | 37 | 1 |
| 9 | Everton | 24 | 6 | 3 | 3 | 21 | 12 | 4 | 3 | 5 | 14 | 14 | 10 | 6 | 8 | 35 | 26 | 36 | 9 |
| 10 | Chelsea | 24 | 5 | 5 | 2 | 15 | 12 | 4 | 4 | 4 | 10 | 13 | 9 | 9 | 6 | 25 | 25 | 36 | 0 |
| 11 | Leeds United | 23 | 7 | 2 | 3 | 16 | 10 | 3 | 3 | 5 | 14 | 22 | 10 | 5 | 8 | 30 | 32 | 35 | -2 |
| 12 | Middlesbrough | 24 | 7 | 2 | 3 | 20 | 12 | 2 | 4 | 6 | 6 | 14 | 9 | 6 | 9 | 26 | 26 | 33 | 0 |
| 13 | Sheffield Wednesday | 23 | 4 | 4 | 4 | 21 | 19 | 2 | 4 | 5 | 12 | 17 | 6 | 8 | 9 | 33 | 36 | 26 | -3 |
| 14 | Wimbledon | 24 | 3 | 4 | 5 | 17 | 20 | 3 | 2 | 7 | 16 | 26 | 6 | 6 | 12 | 33 | 46 | 24 | -13 |
| 15 | Southampton | 23 | 4 | 4 | 3 | 11 | 10 | 1 | 4 | 7 | 11 | 23 | 5 | 8 | 10 | 22 | 33 | 23 | -11 |
| 16 | West Ham United | 22 | 3 | 3 | 4 | 10 | 14 | 3 | 2 | 7 | 12 | 19 | 6 | 5 | 11 | 22 | 33 | 23 | -11 |
| 17 | Coventry City | 23 | 3 | 4 | 5 | 16 | 19 | 1 | 4 | 6 | 13 | 26 | 4 | 8 | 11 | 29 | 45 | 20 | -16 |
| 18 | Manchester City | 23 | 4 | 4 | 4 | 8 | 9 | 1 | 1 | 9 | 5 | 24 | 5 | 5 | 13 | 13 | 33 | 20 | -20 |
| 19 | Queens Park Rangers | 24 | 3 | 3 | 6 | 12 | 19 | 2 | 0 | 10 | 6 | 17 | 5 | 3 | 16 | 18 | 36 | 18 | -18 |
| 20 | Bolton Wanderers | 24 | 3 | 3 | 6 | 9 | 16 | 0 | 1 | 11 | 14 | 30 | 3 | 4 | 17 | 23 | 46 | 13 | -23 |
