F.A. Carling Premiership 1995/1996
Historical league standings at 24th March 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 32 | 12 | 4 | 0 | 29 | 9 | 8 | 3 | 5 | 30 | 21 | 20 | 7 | 5 | 59 | 30 | 67 | 29 |
| 2 | Newcastle United | 30 | 14 | 0 | 1 | 33 | 7 | 6 | 4 | 5 | 22 | 21 | 20 | 4 | 6 | 55 | 28 | 64 | 27 |
| 3 | Liverpool | 31 | 11 | 4 | 1 | 39 | 10 | 6 | 4 | 5 | 21 | 17 | 17 | 8 | 6 | 60 | 27 | 59 | 33 |
| 4 | Aston Villa | 32 | 10 | 4 | 2 | 28 | 13 | 6 | 4 | 6 | 18 | 17 | 16 | 8 | 8 | 46 | 30 | 56 | 16 |
| 5 | Arsenal | 32 | 8 | 5 | 2 | 26 | 14 | 7 | 4 | 6 | 18 | 14 | 15 | 9 | 8 | 44 | 28 | 54 | 16 |
| 6 | Tottenham Hotspur | 31 | 8 | 3 | 5 | 21 | 16 | 6 | 6 | 3 | 19 | 15 | 14 | 9 | 8 | 40 | 31 | 51 | 9 |
| 7 | Everton | 32 | 8 | 4 | 4 | 30 | 18 | 5 | 5 | 6 | 20 | 20 | 13 | 9 | 10 | 50 | 38 | 48 | 12 |
| 8 | Blackburn Rovers | 31 | 12 | 1 | 2 | 38 | 12 | 2 | 5 | 9 | 9 | 24 | 14 | 6 | 11 | 47 | 36 | 48 | 11 |
| 9 | Nottingham Forest | 30 | 9 | 4 | 1 | 22 | 10 | 3 | 7 | 6 | 18 | 30 | 12 | 11 | 7 | 40 | 40 | 47 | 0 |
| 10 | Chelsea | 32 | 6 | 7 | 3 | 23 | 16 | 5 | 5 | 6 | 14 | 19 | 11 | 12 | 9 | 37 | 35 | 45 | 2 |
| 11 | West Ham United | 32 | 8 | 3 | 5 | 22 | 19 | 5 | 3 | 8 | 17 | 25 | 13 | 6 | 13 | 39 | 44 | 45 | -5 |
| 12 | Leeds United | 29 | 7 | 3 | 4 | 18 | 13 | 4 | 3 | 8 | 17 | 29 | 11 | 6 | 12 | 35 | 42 | 39 | -7 |
| 13 | Middlesbrough | 32 | 7 | 3 | 6 | 23 | 21 | 2 | 6 | 8 | 6 | 21 | 9 | 9 | 14 | 29 | 42 | 36 | -13 |
| 14 | Sheffield Wednesday | 32 | 6 | 4 | 6 | 27 | 26 | 3 | 4 | 9 | 16 | 25 | 9 | 8 | 15 | 43 | 51 | 35 | -8 |
| 15 | Wimbledon | 31 | 3 | 6 | 7 | 23 | 31 | 4 | 3 | 8 | 23 | 32 | 7 | 9 | 15 | 46 | 63 | 30 | -17 |
| 16 | Manchester City | 32 | 6 | 6 | 4 | 16 | 14 | 1 | 3 | 12 | 10 | 35 | 7 | 9 | 16 | 26 | 49 | 30 | -23 |
| 17 | Coventry City | 30 | 4 | 6 | 6 | 19 | 23 | 1 | 6 | 7 | 18 | 32 | 5 | 12 | 13 | 37 | 55 | 27 | -18 |
| 18 | Southampton | 29 | 4 | 6 | 5 | 16 | 17 | 1 | 4 | 9 | 12 | 26 | 5 | 10 | 14 | 28 | 43 | 25 | -15 |
| 19 | Bolton Wanderers | 32 | 4 | 3 | 9 | 13 | 28 | 3 | 1 | 12 | 22 | 34 | 7 | 4 | 21 | 35 | 62 | 25 | -27 |
| 20 | Queens Park Rangers | 32 | 3 | 5 | 8 | 16 | 25 | 3 | 1 | 12 | 12 | 25 | 6 | 6 | 20 | 28 | 50 | 24 | -22 |



