F.A. Carling Premiership 1995/1996
Historical league standings at 25th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 27 | 13 | 0 | 0 | 30 | 6 | 6 | 4 | 4 | 22 | 19 | 19 | 4 | 4 | 52 | 25 | 61 | 27 |
| 2 | Manchester United | 28 | 10 | 4 | 0 | 27 | 9 | 7 | 2 | 5 | 28 | 20 | 17 | 6 | 5 | 55 | 29 | 57 | 26 |
| 3 | Liverpool | 27 | 9 | 3 | 1 | 32 | 8 | 6 | 4 | 4 | 21 | 16 | 15 | 7 | 5 | 53 | 24 | 52 | 29 |
| 4 | Aston Villa | 26 | 7 | 3 | 2 | 19 | 9 | 6 | 4 | 4 | 18 | 12 | 13 | 7 | 6 | 37 | 21 | 46 | 16 |
| 5 | Tottenham Hotspur | 27 | 7 | 3 | 4 | 18 | 13 | 5 | 6 | 2 | 16 | 12 | 12 | 9 | 6 | 34 | 25 | 45 | 9 |
| 6 | Arsenal | 27 | 6 | 5 | 2 | 21 | 13 | 6 | 3 | 5 | 14 | 12 | 12 | 8 | 7 | 35 | 25 | 44 | 10 |
| 7 | Everton | 28 | 8 | 3 | 3 | 26 | 12 | 4 | 4 | 6 | 16 | 18 | 12 | 7 | 9 | 42 | 30 | 43 | 12 |
| 8 | Chelsea | 28 | 6 | 5 | 3 | 21 | 14 | 5 | 4 | 5 | 13 | 16 | 11 | 9 | 8 | 34 | 30 | 42 | 4 |
| 9 | Blackburn Rovers | 27 | 11 | 1 | 2 | 37 | 12 | 1 | 4 | 8 | 5 | 19 | 12 | 5 | 10 | 42 | 31 | 41 | 11 |
| 10 | Nottingham Forest | 27 | 8 | 4 | 1 | 21 | 10 | 2 | 6 | 6 | 14 | 28 | 10 | 10 | 7 | 35 | 38 | 40 | -3 |
| 11 | West Ham United | 28 | 6 | 3 | 5 | 16 | 17 | 5 | 2 | 7 | 15 | 20 | 11 | 5 | 12 | 31 | 37 | 38 | -6 |
| 12 | Leeds United | 25 | 7 | 2 | 3 | 16 | 10 | 3 | 3 | 7 | 15 | 27 | 10 | 5 | 10 | 31 | 37 | 35 | -6 |
| 13 | Middlesbrough | 28 | 7 | 2 | 5 | 22 | 18 | 2 | 5 | 7 | 6 | 19 | 9 | 7 | 12 | 28 | 37 | 34 | -9 |
| 14 | Sheffield Wednesday | 27 | 5 | 4 | 5 | 24 | 23 | 2 | 4 | 7 | 12 | 20 | 7 | 8 | 12 | 36 | 43 | 29 | -7 |
| 15 | Southampton | 26 | 4 | 6 | 4 | 16 | 16 | 1 | 4 | 7 | 11 | 23 | 5 | 10 | 11 | 27 | 39 | 25 | -12 |
| 16 | Wimbledon | 27 | 3 | 5 | 6 | 22 | 27 | 3 | 2 | 8 | 17 | 28 | 6 | 7 | 14 | 39 | 55 | 25 | -16 |
| 17 | Coventry City | 27 | 4 | 5 | 5 | 17 | 19 | 1 | 5 | 7 | 16 | 30 | 5 | 10 | 12 | 33 | 49 | 25 | -16 |
| 18 | Manchester City | 27 | 5 | 5 | 4 | 13 | 12 | 1 | 2 | 10 | 6 | 27 | 6 | 7 | 14 | 19 | 39 | 25 | -20 |
| 19 | Queens Park Rangers | 27 | 3 | 3 | 7 | 13 | 21 | 3 | 0 | 11 | 9 | 20 | 6 | 3 | 18 | 22 | 41 | 21 | -19 |
| 20 | Bolton Wanderers | 28 | 3 | 3 | 8 | 9 | 24 | 1 | 1 | 12 | 19 | 34 | 4 | 4 | 20 | 28 | 58 | 16 | -30 |



