F.A. Carling Premiership 1995/1996
Historical league standings at 27th November 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 15 | 8 | 0 | 0 | 20 | 4 | 4 | 2 | 1 | 13 | 7 | 12 | 2 | 1 | 33 | 11 | 38 | 22 |
| 2 | Manchester United | 15 | 6 | 1 | 0 | 17 | 5 | 4 | 2 | 2 | 15 | 9 | 10 | 3 | 2 | 32 | 14 | 33 | 18 |
| 3 | Arsenal | 15 | 5 | 3 | 0 | 14 | 6 | 3 | 1 | 3 | 7 | 4 | 8 | 4 | 3 | 21 | 10 | 28 | 11 |
| 4 | Aston Villa | 15 | 4 | 2 | 1 | 9 | 4 | 4 | 1 | 3 | 10 | 7 | 8 | 3 | 4 | 19 | 11 | 27 | 8 |
| 5 | Tottenham Hotspur | 15 | 3 | 1 | 3 | 9 | 9 | 4 | 4 | 0 | 13 | 8 | 7 | 5 | 3 | 22 | 17 | 26 | 5 |
| 6 | Middlesbrough | 15 | 5 | 2 | 1 | 10 | 4 | 2 | 3 | 2 | 4 | 5 | 7 | 5 | 3 | 14 | 9 | 26 | 5 |
| 7 | Nottingham Forest | 14 | 4 | 3 | 0 | 15 | 7 | 2 | 4 | 1 | 9 | 14 | 6 | 7 | 1 | 24 | 21 | 25 | 3 |
| 8 | Liverpool | 15 | 5 | 1 | 1 | 17 | 4 | 2 | 2 | 4 | 10 | 10 | 7 | 3 | 5 | 27 | 14 | 24 | 13 |
| 9 | Leeds United | 14 | 5 | 0 | 2 | 10 | 7 | 2 | 3 | 2 | 10 | 9 | 7 | 3 | 4 | 20 | 16 | 24 | 4 |
| 10 | West Ham United | 15 | 2 | 3 | 3 | 8 | 12 | 3 | 2 | 2 | 7 | 4 | 5 | 5 | 5 | 15 | 16 | 20 | -1 |
| 11 | Chelsea | 15 | 3 | 4 | 1 | 10 | 8 | 2 | 1 | 4 | 4 | 9 | 5 | 5 | 5 | 14 | 17 | 20 | -3 |
| 12 | Everton | 15 | 3 | 2 | 3 | 11 | 11 | 2 | 2 | 3 | 8 | 8 | 5 | 4 | 6 | 19 | 19 | 19 | 0 |
| 13 | Blackburn Rovers | 15 | 5 | 1 | 1 | 20 | 5 | 0 | 2 | 6 | 3 | 12 | 5 | 3 | 7 | 23 | 17 | 18 | 6 |
| 14 | Southampton | 15 | 3 | 2 | 3 | 9 | 9 | 1 | 1 | 5 | 6 | 16 | 4 | 3 | 8 | 15 | 25 | 15 | -10 |
| 15 | Sheffield Wednesday | 15 | 1 | 2 | 4 | 4 | 9 | 2 | 3 | 3 | 10 | 11 | 3 | 5 | 7 | 14 | 20 | 14 | -6 |
| 16 | Wimbledon | 15 | 2 | 2 | 3 | 9 | 11 | 1 | 1 | 6 | 10 | 22 | 3 | 3 | 9 | 19 | 33 | 12 | -14 |
| 17 | Manchester City | 15 | 3 | 2 | 3 | 4 | 5 | 0 | 1 | 6 | 3 | 17 | 3 | 3 | 9 | 7 | 22 | 12 | -15 |
| 18 | Queens Park Rangers | 15 | 1 | 2 | 4 | 7 | 14 | 2 | 0 | 6 | 4 | 9 | 3 | 2 | 10 | 11 | 23 | 11 | -12 |
| 19 | Coventry City | 15 | 1 | 3 | 4 | 8 | 16 | 0 | 3 | 4 | 6 | 16 | 1 | 6 | 8 | 14 | 32 | 9 | -18 |
| 20 | Bolton Wanderers | 15 | 2 | 2 | 3 | 6 | 10 | 0 | 0 | 8 | 8 | 20 | 2 | 2 | 11 | 14 | 30 | 8 | -16 |
