F.A. Carling Premiership 1995/1996
Historical league standings at 28th August 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 8 | 1 | 9 | 7 |
| 2 | Leeds United | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 1 | 9 | 4 |
| 3 | Manchester United | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 8 | 6 | 9 | 2 |
| 4 | Wimbledon | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 7 | 5 | 6 | 2 |
| 5 | Liverpool | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 2 | 6 | 2 |
| 6 | Aston Villa | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 3 | 6 | 1 |
| 7 | Arsenal | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 2 |
| 8 | Nottingham Forest | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 5 | 4 | 5 | 1 |
| 9 | Middlesbrough | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 2 |
| 10 | Everton | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
| 11 | Coventry City | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 4 | -2 |
| 12 | Bolton Wanderers | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 7 | 3 | -2 |
| 13 | Blackburn Rovers | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 6 | 3 | -2 |
| 14 | Sheffield Wednesday | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | -2 |
| 15 | Queens Park Rangers | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | -3 |
| 16 | Chelsea | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | -2 |
| 17 | West Ham United | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | -2 |
| 18 | Manchester City | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | -2 |
| 19 | Tottenham Hotspur | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | -3 |
| 20 | Southampton | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | -3 |
