F.A. Carling Premiership 1996/1997
Historical league standings at 29th January 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 24 | 8 | 3 | 1 | 24 | 9 | 5 | 5 | 2 | 24 | 18 | 13 | 8 | 3 | 48 | 27 | 47 | 21 |
| 2 | Arsenal | 24 | 8 | 4 | 0 | 29 | 11 | 5 | 3 | 4 | 15 | 12 | 13 | 7 | 4 | 44 | 23 | 46 | 21 |
| 3 | Liverpool | 24 | 7 | 5 | 1 | 26 | 10 | 6 | 2 | 3 | 15 | 10 | 13 | 7 | 4 | 41 | 20 | 46 | 21 |
| 4 | Newcastle United | 24 | 8 | 2 | 2 | 34 | 13 | 4 | 4 | 4 | 12 | 14 | 12 | 6 | 6 | 46 | 27 | 42 | 19 |
| 5 | Wimbledon | 22 | 6 | 3 | 1 | 19 | 11 | 5 | 2 | 5 | 16 | 16 | 11 | 5 | 6 | 35 | 27 | 38 | 8 |
| 6 | Chelsea | 23 | 6 | 5 | 1 | 22 | 14 | 4 | 3 | 4 | 14 | 18 | 10 | 8 | 5 | 36 | 32 | 38 | 4 |
| 7 | Aston Villa | 24 | 6 | 3 | 3 | 18 | 10 | 4 | 3 | 5 | 13 | 15 | 10 | 6 | 8 | 31 | 25 | 36 | 6 |
| 8 | Sheffield Wednesday | 23 | 4 | 6 | 1 | 11 | 8 | 4 | 4 | 4 | 15 | 19 | 8 | 10 | 5 | 26 | 27 | 34 | -1 |
| 9 | Tottenham Hotspur | 23 | 5 | 3 | 4 | 14 | 12 | 4 | 1 | 6 | 12 | 19 | 9 | 4 | 10 | 26 | 31 | 31 | -5 |
| 10 | Leeds United | 24 | 5 | 2 | 5 | 12 | 12 | 3 | 3 | 6 | 9 | 15 | 8 | 5 | 11 | 21 | 27 | 29 | -6 |
| 11 | Sunderland | 24 | 5 | 5 | 2 | 13 | 8 | 2 | 3 | 7 | 10 | 23 | 7 | 8 | 9 | 23 | 31 | 29 | -8 |
| 12 | Everton | 24 | 4 | 2 | 5 | 17 | 14 | 3 | 5 | 5 | 15 | 24 | 7 | 7 | 10 | 32 | 38 | 28 | -6 |
| 13 | Leicester City | 23 | 4 | 3 | 5 | 12 | 17 | 3 | 3 | 5 | 10 | 14 | 7 | 6 | 10 | 22 | 31 | 27 | -9 |
| 14 | Coventry City | 24 | 3 | 4 | 5 | 12 | 15 | 3 | 4 | 5 | 11 | 18 | 6 | 8 | 10 | 23 | 33 | 26 | -10 |
| 15 | Derby County | 23 | 4 | 3 | 3 | 11 | 10 | 1 | 7 | 5 | 11 | 19 | 5 | 10 | 8 | 22 | 29 | 25 | -7 |
| 16 | Blackburn Rovers | 23 | 4 | 2 | 4 | 13 | 10 | 1 | 7 | 5 | 11 | 14 | 5 | 9 | 9 | 24 | 24 | 24 | 0 |
| 17 | Nottingham Forest | 24 | 3 | 5 | 5 | 11 | 18 | 2 | 3 | 6 | 12 | 20 | 5 | 8 | 11 | 23 | 38 | 23 | -15 |
| 18 | West Ham United | 23 | 4 | 3 | 6 | 13 | 17 | 1 | 4 | 5 | 6 | 13 | 5 | 7 | 11 | 19 | 30 | 22 | -11 |
| 19 | Southampton | 22 | 4 | 3 | 4 | 20 | 13 | 1 | 2 | 8 | 11 | 26 | 5 | 5 | 12 | 31 | 39 | 20 | -8 |
| 20 | Middlesbrough * | 23 | 4 | 4 | 4 | 21 | 18 | 1 | 2 | 8 | 8 | 25 | 5 | 6 | 12 | 29 | 43 | 18 | -14 |
| Points adjustments | ||
| 01/01/1997 | Middlesbrough | Deducted three points for failing to fulfil fixture against Blackburn Rovers. |
