F.A. Carling Premiership 2000/2001
Historical league standings at 31st January 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 25 | 10 | 1 | 1 | 33 | 6 | 8 | 4 | 1 | 24 | 10 | 18 | 5 | 2 | 57 | 16 | 59 | 41 |
| 2 | Arsenal | 25 | 10 | 3 | 0 | 33 | 8 | 2 | 5 | 5 | 8 | 15 | 12 | 8 | 5 | 41 | 23 | 44 | 18 |
| 3 | Sunderland | 25 | 8 | 4 | 1 | 16 | 6 | 4 | 3 | 5 | 15 | 17 | 12 | 7 | 6 | 31 | 23 | 43 | 8 |
| 4 | Liverpool | 24 | 9 | 2 | 1 | 25 | 8 | 3 | 3 | 6 | 18 | 19 | 12 | 5 | 7 | 43 | 27 | 41 | 16 |
| 5 | Ipswich Town | 24 | 6 | 4 | 2 | 19 | 10 | 6 | 0 | 6 | 17 | 20 | 12 | 4 | 8 | 36 | 30 | 40 | 6 |
| 6 | Chelsea | 24 | 10 | 2 | 1 | 36 | 12 | 0 | 5 | 6 | 10 | 18 | 10 | 7 | 7 | 46 | 30 | 37 | 16 |
| 7 | Newcastle United | 25 | 7 | 2 | 3 | 18 | 12 | 4 | 2 | 7 | 14 | 23 | 11 | 4 | 10 | 32 | 35 | 37 | -3 |
| 8 | Leicester City | 24 | 6 | 4 | 2 | 16 | 12 | 4 | 2 | 6 | 8 | 14 | 10 | 6 | 8 | 24 | 26 | 36 | -2 |
| 9 | Charlton Athletic | 25 | 8 | 4 | 1 | 21 | 9 | 2 | 2 | 8 | 13 | 29 | 10 | 6 | 9 | 34 | 38 | 36 | -4 |
| 10 | Leeds United | 24 | 7 | 1 | 5 | 22 | 18 | 3 | 4 | 4 | 13 | 14 | 10 | 5 | 9 | 35 | 32 | 35 | 3 |
| 11 | Tottenham Hotspur | 25 | 8 | 4 | 0 | 22 | 9 | 0 | 4 | 9 | 8 | 25 | 8 | 8 | 9 | 30 | 34 | 32 | -4 |
| 12 | Southampton | 25 | 7 | 2 | 4 | 19 | 15 | 1 | 6 | 5 | 10 | 19 | 8 | 8 | 9 | 29 | 34 | 32 | -5 |
| 13 | West Ham United | 24 | 4 | 5 | 3 | 17 | 11 | 3 | 5 | 4 | 15 | 16 | 7 | 10 | 7 | 32 | 27 | 31 | 5 |
| 14 | Aston Villa | 23 | 4 | 4 | 3 | 15 | 12 | 3 | 4 | 5 | 9 | 14 | 7 | 8 | 8 | 24 | 26 | 29 | -2 |
| 15 | Everton | 24 | 3 | 5 | 4 | 15 | 16 | 4 | 1 | 7 | 11 | 20 | 7 | 6 | 11 | 26 | 36 | 27 | -10 |
| 16 | Middlesbrough | 25 | 3 | 4 | 5 | 14 | 16 | 2 | 6 | 5 | 15 | 16 | 5 | 10 | 10 | 29 | 32 | 25 | -3 |
| 17 | Derby County | 25 | 4 | 6 | 2 | 15 | 16 | 1 | 3 | 9 | 11 | 27 | 5 | 9 | 11 | 26 | 43 | 24 | -17 |
| 18 | Manchester City | 25 | 3 | 3 | 7 | 17 | 20 | 2 | 4 | 6 | 12 | 24 | 5 | 7 | 13 | 29 | 44 | 22 | -15 |
| 19 | Coventry City | 25 | 2 | 4 | 6 | 9 | 18 | 3 | 2 | 8 | 14 | 26 | 5 | 6 | 14 | 23 | 44 | 21 | -21 |
| 20 | Bradford City | 24 | 2 | 4 | 5 | 10 | 17 | 1 | 3 | 9 | 6 | 26 | 3 | 7 | 14 | 16 | 43 | 16 | -27 |



