| Competition: UEFA Champions League Date: Tuesday, 25th February 2003 Kick off: 19:45 Venue: | ||||
![]() |
Juventus
|
0 - 3 | Man. Utd.
Giggs 15, 41
van Nistelrooy 63 |
![]() |
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Gianluigi Buffon | 6 |
| Ciro Ferrara | 5 | |
| Paolo Montero | 6 | |
| Antonio Conte (Tudor 46) | 5 | |
| Pavel Nedved | 7 | |
| 16 | Mauro Camoranesi | 6 |
| 17 | David Trezeguet | 6 |
| 9 | Marco Di Vaio (Salas 46) | 6 |
| 15 | Gianluca Zambrotta | 6 |
| Lilian Thuram | 7 | |
| 20 | Edgar Davids | 6 |
| Substitutes | ||
| 12 | Antonio Chimenti | |
| Igor Tudor (Conte 46) | 6 | |
| Gianluca Pessotto | ||
| 9 | Marcelo Salas (Di Vaio 46) | 7 |
| Mark Iuliano | ||
| Alessandro Birindelli | ||
| 25 | Marcelo Zalayeta | |
| Starting line-ups | ||
|---|---|---|
| Fabien Barthez | 7 | |
| 2 | Gary Neville | 7 |
| 18 | Phil Neville | 6 |
| 8 | Juan Sebastian Veron | 8 |
| 5 | Rio Ferdinand | 7 |
| David Beckham | 7 | |
| 22 | Nicky Butt | 6 |
| Roy Keane | 8 | |
| Ole Gunnar Solskjaer | 6 | |
| 10 | Diego Forlán (Giggs 8) | |
| 16 | John O'Shea (Pugh 60) | 7 |
| Substitutes | ||
| 1 | Ricardo López Felipe | |
| 22 | Ruud van Nistelrooy (Giggs 49) | 6 |
| 11 | Ryan Giggs (Forlán 8) | 7 |
| 24 | Darren Fletcher | |
| Lee Roche | ||
| 16 | Danny Pugh (O'Shea 60) | 5 |
| 15 | Kieran Richardson | |
| 14 | Goal Attempts | 8 |
| 3 | On Target | 3 |
| 9 | Off Target | 2 |
| 2 | Hit Woodwork | 3 |
| 6 | Corners | 2 |
| 5 | Offsides | 3 |
| 15 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| M Merk | 59,111 |
| Juventus cards shown | ||
|---|---|---|
| 89 mins | Pavel Nedved | Unsporting behaviour |
| Man. Utd. cards shown | ||
| 12 mins | Phil Neville | Unsporting behaviour |
