Statistics last updated on Tuesday, 22nd March 2011
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1894 | DIV1 | STOKE | H | W 6-2 | Results | Table | |||
| 1895 | DIV2 | GRIMSBY TOWN | H | W 2-0 | Results | Table | |||
| 1896 | DIV2 | Burslem Port Vale | A | L 0-3 | Results | Table | |||
| 1901 | DIV2 | Blackpool | A | W 2-1 | Results | Table | |||
| 1903 | DIV2 | STOCKPORT COUNTY | H | D 0-0 | Results | Table | |||
| 1912 | DIV1 | LIVERPOOL | H | D 1-1 | Results | Table | |||
| 1929 | DIV1 | THE WEDNESDAY | H | W 2-1 | Results | Table | |||
| 1935 | DIV2 | Bury | A | W 1-0 | Results | Table | |||
| 1951 | DIV1 | DERBY COUNTY | H | W 2-0 | Results | Table | |||
| 1957 | FAC | Birmingham City | N | W 2-0 | Results | ||||
| played at Hillsbrough | |||||||||
| 1963 | DIV1 | IPSWICH TOWN | H | L 0-1 | Results | Table | |||
| 1964 | DIV1 | CHELSEA | H | D 1-1 | Results | Table | |||
| 1966 | FAC | Preston North End | A | D 1-1 | Results | ||||
| 1968 | DIV1 | NOTTINGHAM FOREST | H | W 3-0 | Results | Table | |||
| 1970 | FAC | Leeds United | N | D 0-0 | Results | ||||
| after extra time, 90 minutes 0-0; played at Villa Park | |||||||||
| 1974 | DIV1 | TOTTENHAM HOTSPUR | H | L 0-1 | Results | Table | |||
| 1977 | DIV1 | WEST BROMWICH ALBION | H | D 2-2 | Results | Table | |||
| 1985 | DIV1 | ASTON VILLA | H | W 4-0 | Results | Table | |||
| 1991 | DIV1 | LUTON TOWN | H | W 4-1 | Results | Table | |||
| 2002 | PREM | MIDDLESBROUGH | H | L 0-1 | 67,683 | Report | Results | Table | |
| 2008 | PREM | LIVERPOOL | H | W 3-0 | Brown 34; Ronaldo 79; Almeida da Cunha 81 | 76,000 | Report | Results | Table |
Overall playing record for 23 March: Played 21, Won 11, Drawn 6, Lost 4, Scored 36, Conceded 16