| Competition: UEFA Champions League Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Old Trafford | ||||
![]() |
Manchester United | v | FC Basel | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David De Gea | |
| 5 | Rio Ferdinand | |
| 3 | Patrice Evra | |
| 20 | Fabio Pereira da Silva | |
| 4 | Phil Jones | |
| 8 | Anderson Oliveira | |
| 11 | Ryan Giggs | |
| 25 | Luis Antonio Valencia | |
| 18 | Ashley Young | |
| 16 | Michael Carrick | |
| 19 | Danny Welbeck | |
| Substitutes | ||
| 34 | Anders Lindegaard | |
| 24 | Darren Fletcher | |
| 32 | Mame Biram Diouf | |
| 17 | Luís Almeida da Cunha | |
| 7 | Michael Owen | |
| 13 | Ji-Sung Park | |
| 9 | Dimitar Berbatov | |
| Starting line-ups | ||
|---|---|---|
| 1 | Yann Sommer | |
| 6 | Aleksandar Dragovic | |
| 19 | David Angel Abraham | |
| 3 | Park Joo Ho | |
| 24 | Tavares Varela Adilson Cabral | |
| 27 | Markus Steinhöfer | |
| 34 | Granit Xhaka | |
| 20 | Fabian Frei | |
| 31 | Jacques Zoua Dougari | |
| 13 | Alexander Frei | |
| 9 | Marco Streller | |
| Substitutes | ||
| 35 | Kwang Ryong Pak | |
| 23 | Massimo Colomba | |
| 5 | Arlind Ajeti | |
| 11 | Scott Chipperfield | |
| 7 | Pascal Schürpf | |
| 16 | Taulant Xhaka | |
| 29 | Radoslav Kovac | |

